তৃতীয় শ্রেণিতে ভর্তি লটারি ফলাফল ২০২২ – নির্বাচিত তালিকা
বগুড়া জিলা স্কুল, বগুড়া
Class | Shift | Version | Group | Uesr Id | Name | Selection Criteria | Selected for List | |
---|---|---|---|---|---|---|---|---|
1 | Three | Day | Bangla | N/A | GVZKYKGVQC | ANURAG MOHONTO | DIS | Merit |
2 | Three | Day | Bangla | N/A | GVVVWVCORZ | DEBOJIT GHOSH | DIS | Merit |
3 | Three | Day | Bangla | N/A | GVLBEOOACI | JOBAYED HOSSAIN CHOWDHURY | FF | Merit |
4 | Three | Day | Bangla | N/A | GVZJMNHXUG | ANIKET CHOWDHURY | FF | Merit |
5 | Three | Day | Bangla | N/A | GVVEOPWGMT | MD. SHAFAAT RAHMAN SABIQ | FF | Merit |
6 | Three | Day | Bangla | N/A | GVLHJAWIWU | M TAIF AL HASNAT | FF | Merit |
7 | Three | Day | Bangla | N/A | GVFUOMKMEN | SHARIB UZZMAN ANIB | FF | Merit |
8 | Three | Day | Bangla | N/A | GVTGFQRGNC | ARIYAN RAHMAN | FF | Merit |
9 | Three | Day | Bangla | N/A | GVRNYZJWNF | MD. RAISUL ISLAM | GEN | Merit |
10 | Three | Day | Bangla | N/A | GVHHPWQZUA | ABDULLAH AL SAMI | GEN | Merit |
11 | Three | Day | Bangla | N/A | GVJRZQYXYZ | RAKIF BABU | GEN | Merit |
12 | Three | Day | Bangla | N/A | GVQAHFAVBQ | MD. SHAHRIAR NAFIS | GEN | Merit |
13 | Three | Day | Bangla | N/A | GVBYFELVQI | AFEEF RAHMAN MASOOM | GEN | Merit |
14 | Three | Day | Bangla | N/A | GVPFNUPJVB | MD. TAWSIF HOSEN | GEN | Merit |
15 | Three | Day | Bangla | N/A | GVSZFNKGCX | MD. JIHAD ISLAM | GEN | Merit |
16 | Three | Day | Bangla | N/A | GVUPYYSCAQ | KHONDAKAR MORSHALIN HAQUE | GEN | Merit |
17 | Three | Day | Bangla | N/A | GVCKSQSTQD | MD. SAKIBUL HASAN | GEN | Merit |
18 | Three | Day | Bangla | N/A | GVTOSMUEQK | MD. RAHIM SHEIKH | GEN | Merit |
19 | Three | Day | Bangla | N/A | GVCOOFQIVB | MD. TANVIR ALAM | GEN | Merit |
20 | Three | Day | Bangla | N/A | GVLIAYSOVZ | ABDUL ROUNOK | GEN | Merit |
21 | Three | Day | Bangla | N/A | GVZDZXGCOV | ABDULLAH AL SADAT | GEN | Merit |
22 | Three | Day | Bangla | N/A | GVSNARPDOR | MD. ABDULLAH AL TASIN | GEN | Merit |
23 | Three | Day | Bangla | N/A | GVDGCNPCOQ | TAHSIN AZAD | GEN | Merit |
24 | Three | Day | Bangla | N/A | GVOHJDQIOA | T.M SAMIN TAOUSIF | GEN | Merit |
25 | Three | Day | Bangla | N/A | GVQQIWTKQL | MD ALI HASAN RIMON | GEN | Merit |
26 | Three | Day | Bangla | N/A | GVTCILDKTS | AHOMMAD | GEN | Merit |
27 | Three | Day | Bangla | N/A | GVNKIJLQUA | ISHTIAK AHAMAD | GEN | Merit |
28 | Three | Day | Bangla | N/A | GVDSTIEPNZ | MD AHABID PARVEG ZIDAN | GEN | Merit |
29 | Three | Day | Bangla | N/A | GVLEDQDKMV | RIYASAT ADIB | GEN | Merit |
30 | Three | Day | Bangla | N/A | GVGOJSIDYS | MD MAHAMID SHAHADAT | GEN | Merit |
31 | Three | Day | Bangla | N/A | GVYPIYQIPM | MD. SHAMIUN SHAMI | GEN | Merit |
32 | Three | Day | Bangla | N/A | GVUKFESZIA | AZROF AMIR | GEN | Merit |
33 | Three | Day | Bangla | N/A | GVBDWDJVGF | A.H.M. SHAD IBNE RAIHAN | GEN | Merit |
34 | Three | Day | Bangla | N/A | GVZCBMNIXT | ABDULLAH AL MASHFI | GEN | Merit |
35 | Three | Day | Bangla | N/A | GVOQSOIBZK | MD. JUNAID ABEDIN SABIT | GEN | Merit |
36 | Three | Day | Bangla | N/A | GVIXKWDLLN | AMYIO KARMOKAR | GEN | Merit |
37 | Three | Day | Bangla | N/A | GVRJWSQUPD | MD. SHAHARIAR SOYAD RAHEN | GEN | Merit |
38 | Three | Day | Bangla | N/A | GVCFGCQQEV | MD. SADMAN KHAN | GEN | Merit |
39 | Three | Day | Bangla | N/A | GVQTGCXWSQ | A.S. CHOWDHURY ROSE | GEN | Merit |
40 | Three | Day | Bangla | N/A | GVQNXEFIXO | MD. HASIN MAHTAB BIN NAFI | GEN | Merit |
41 | Three | Day | Bangla | N/A | GVPCGTYTKI | MD. MESBAUL ISLAM WASIF | GEN | Merit |
42 | Three | Day | Bangla | N/A | GVAPMCXABQ | MD. ARMAN HOSSAIN | GEN | Merit |
43 | Three | Day | Bangla | N/A | GVSEDPOJUQ | MD. A AL SABA | GEN | Merit |
44 | Three | Day | Bangla | N/A | GVVPKCDJMS | AL WASI | GEN | Merit |
45 | Three | Day | Bangla | N/A | GVNXERCDIU | MD. ABDUL RAFI ISLAM | GEN | Merit |
46 | Three | Day | Bangla | N/A | GVPGBNYFVU | MOHAMMAD RAFSAN RAHMAN | GEN | Merit |
47 | Three | Day | Bangla | N/A | GVGFDSZTIE | MD. SAKHAWAT AN-NUR | GEN | Merit |
48 | Three | Day | Bangla | N/A | GVFILWDIYH | TINOKIR TUHA | GEN | Merit |
49 | Three | Day | Bangla | N/A | GVMSAYNYJQ | AHYAN MAHBEER KYSAN | GEN | Merit |
50 | Three | Day | Bangla | N/A | GVFIFOCAJF | MEHEDI HASAN FAHIM | GEN | Merit |
51 | Three | Day | Bangla | N/A | GVZLWQXUCJ | TOYAWEB AHAMMED SHISHIR | GEN | Merit |
52 | Three | Day | Bangla | N/A | GVQREDUHWE | ABUL HASANAT ABDUL MUHIT | GEN | Merit |
53 | Three | Day | Bangla | N/A | GVNJRGKTGE | AL MUKTADIR FAHIM | GEN | Merit |
54 | Three | Day | Bangla | N/A | GVPPSACGFN | MD. SHAFIUL UMAM | GEN | Merit |
55 | Three | Day | Bangla | N/A | GVPAUOYXYN | MD. MEHEDI | GEN | Merit |
56 | Three | Day | Bangla | N/A | GVXXRMUOLW | S.M . SADMAN SOUMIK | GEN | Merit |
57 | Three | Day | Bangla | N/A | GVOVXRWXKD | MD. NAFIU | GEN | Merit |
58 | Three | Day | Bangla | N/A | GVGQRCJOHQ | MD SAFAYET RAHMAN | GEN | Merit |
59 | Three | Day | Bangla | N/A | GVRCQAPQHB | AREFIN HASAN | GEN | Merit |
60 | Three | Day | Bangla | N/A | GVVHDQWBWG | IMTIYAZ MUHIT | GEN | Merit |
61 | Three | Day | Bangla | N/A | GVZAGVNWJK | ABTAHI ARAF AL ADIB | GEN | Merit |
62 | Three | Day | Bangla | N/A | GVZEFJBWRB | S M JADID ISTIAK SUSMOY | GEN | Merit |
63 | Three | Day | Bangla | N/A | GVJNUGALQY | M EHSAN ARSHAD | GEN | Merit |
64 | Three | Day | Bangla | N/A | GVALNGYWIR | MD. TASNIMUL HASAN TASIN | GEN | Merit |
65 | Three | Day | Bangla | N/A | GVZBGZJJRQ | MD NAZMUS SAKIB | GEN | Merit |
66 | Three | Day | Bangla | N/A | GVCEZYPJWC | RIHAN AL RAIYAN | GEN | Merit |
67 | Three | Day | Bangla | N/A | GVUTAERJQQ | ARAF MOHAMMAD | GEN | Merit |
68 | Three | Day | Bangla | N/A | GVMJNAAGCT | ARNOB DAS | GEN | Merit |
69 | Three | Day | Bangla | N/A | GVWHRVLQHC | MD. BASARATUL HASAN JIM | GEN | Merit |
70 | Three | Day | Bangla | N/A | GVTWOAJCCP | NIRMALLO PAUL | GEN | Merit |
71 | Three | Day | Bangla | N/A | GVJYITONBG | A Z M LABBAYEK BAKHT | GEN | Merit |
72 | Three | Day | Bangla | N/A | GVMLHVDLZI | ABDULLAH AL BADHON | GEN | Merit |
73 | Three | Day | Bangla | N/A | GVJKJUSNBM | MD. SOHANUR RAHAMAN SADIK | GEN | Merit |
74 | Three | Day | Bangla | N/A | GVNPVJQGBE | MD. MAHDI | GEN | Merit |
75 | Three | Day | Bangla | N/A | GVZEPJGUDL | ERAM AHMED | GEN | Merit |
76 | Three | Day | Bangla | N/A | GVQPRVDATX | ZUNAID AHMED | GEN | Merit |
77 | Three | Day | Bangla | N/A | GVQEGJBNNO | MD. SADIQUR RAHMAN | GEN | Merit |
78 | Three | Day | Bangla | N/A | GVCZRJGIVD | MD. JAHIN SOAIF | GEN | Merit |
79 | Three | Day | Bangla | N/A | GVVRWZVDVY | SAFWAN BIN SHAFI | GEN | Merit |
80 | Three | Day | Bangla | N/A | GVXSJZQBFR | MD. ABU BAKAR SIDDIQUE ALIF | GEN | Merit |
81 | Three | Day | Bangla | N/A | GVHHEPADWA | PRONOY KUMAR SARKAR | GEN | Merit |
82 | Three | Day | Bangla | N/A | GVFUCTIWCO | MD. SADMAN SAJID SWAN | GEN | Merit |
83 | Three | Day | Bangla | N/A | GVJCMWYARF | MD ARFAN SAIF | GEN | Merit |
84 | Three | Day | Bangla | N/A | GVAUCOOLAD | MD NAIM ISLAM | GEN | Merit |
85 | Three | Day | Bangla | N/A | GVRRZYFLER | MD. ABDUL WOADUD | GEN | Merit |
86 | Three | Day | Bangla | N/A | GVGZKIJAUR | AHNAF THAMID | GEN | Merit |
87 | Three | Day | Bangla | N/A | GVLEQSAFAS | MD MOSTAKIM RAHMAN | GEN | Merit |
88 | Three | Day | Bangla | N/A | GVAQRBLPJJ | TANOY PRAMANIK | GEN | Merit |
89 | Three | Day | Bangla | N/A | GVAHIRJVME | MD. MAMUNUL HASAN | GEN | Merit |
90 | Three | Day | Bangla | N/A | GVCYFGHHWJ | ABRAR JAHIN ISHRAK | GEN | Merit |
91 | Three | Day | Bangla | N/A | GVQNOTGDKI | AHIYAN HASAN OWADRIB | GEN | Merit |
92 | Three | Day | Bangla | N/A | GVBDIEKVCC | MD. NABIL AL TAIAN | GEN | Merit |
93 | Three | Day | Bangla | N/A | GVACQALTBL | MD. SADMAN SAKIB JION | GEN | Merit |
94 | Three | Day | Bangla | N/A | GVROXUKIEB | SAYAD ISLAM SOPNA | GEN | Merit |
95 | Three | Day | Bangla | N/A | GVSKHLULSM | MUTTAKIN HASAN | GEN | Merit |
96 | Three | Day | Bangla | N/A | GVPGDZAOZJ | MD SIAM HOSSAIN | GEN | Merit |
97 | Three | Day | Bangla | N/A | GVRWYYQPLJ | SUDAD JAWAD | GEN | Merit |
98 | Three | Day | Bangla | N/A | GVKWJPGXNC | TAHMID ALI TASEEN | GEN | Merit |
99 | Three | Day | Bangla | N/A | GVJMLUDNXF | MD AREFIN ISLAM SIYAM | GEN | Merit |
100 | Three | Day | Bangla | N/A | GVFLHDFLZQ | MD MUHIMINUR RASHID MUIN | GEN | Merit |
101 | Three | Day | Bangla | N/A | GVDSZCRPHU | MD. RAIYAN RAHMAN | GEN | Merit |
102 | Three | Day | Bangla | N/A | GVIMBHDMOJ | MD. FASHALLI AHOMED | GEN | Merit |
103 | Three | Day | Bangla | N/A | GVZKRCKXXT | MAHIR SHAHRIAR | GEN | Merit |
104 | Three | Day | Bangla | N/A | GVIESKDHYW | ABID HASAN SAFIN | GEN | Merit |
105 | Three | Day | Bangla | N/A | GVKOGKNQKI | MD. DIN ISLAM RAFI | GEN | Merit |
106 | Three | Day | Bangla | N/A | GVUCNQXGZV | SHA MOKDUM ADIB | GEN | Merit |
107 | Three | Day | Bangla | N/A | GVHFKKKNSX | MD.FAHIM RAHMAN | GEN | Merit |
108 | Three | Day | Bangla | N/A | GVEIRDBTUU | AFIF SAFIR | GEN | Merit |
109 | Three | Day | Bangla | N/A | GVTGZDIBCL | MD. MOTTAKIN HASAN | GEN | Merit |
110 | Three | Day | Bangla | N/A | GVZSUYPEWJ | MD. HURIRA BIN SIDDIQUEY | GEN | Merit |
111 | Three | Morning | Bangla | N/A | GVAGBXZPCS | TARIF ISLAM | DIS | Merit |
112 | Three | Morning | Bangla | N/A | GVWFBCAKPU | SADAF ISTIAK | DIS | Merit |
113 | Three | Morning | Bangla | N/A | GVBYJLJFVY | MD. ABDULLAH AL MARUF | FF | Merit |
114 | Three | Morning | Bangla | N/A | GVBBXISEYI | NAHIAN FATIN RUHIT | FF | Merit |
115 | Three | Morning | Bangla | N/A | GVPAITSCVB | MARJUK AHMED ALIF | FF | Merit |
116 | Three | Morning | Bangla | N/A | GVHYSPVJTL | SYED NUSAIR AHMED | FF | Merit |
117 | Three | Morning | Bangla | N/A | GVUZDSLSCU | MD EFTIYAJ AHMED | FF | Merit |
118 | Three | Morning | Bangla | N/A | GVGPTHSILQ | S.M SHAHRIAR RAKTIM | FF | Merit |
119 | Three | Morning | Bangla | N/A | GVPBSHKMAX | MD. RAHAT UL KABIR | GEN | Merit |
120 | Three | Morning | Bangla | N/A | GVOSKRKDCI | REHMAN AZAD | GEN | Merit |
121 | Three | Morning | Bangla | N/A | GVYCYBPRWU | MD.REDWAN HAQQU SHOUROV | GEN | Merit |
122 | Three | Morning | Bangla | N/A | GVRPRDXDCH | MD. REYAJUL HASAN KASHRIK | GEN | Merit |
123 | Three | Morning | Bangla | N/A | GVFWDKJFTR | AL ARAF HELALI | GEN | Merit |
124 | Three | Morning | Bangla | N/A | GVAMGZNFUA | YEASIR ARAFAT RAHMAN | GEN | Merit |
125 | Three | Morning | Bangla | N/A | GVPIADUDMY | MD. ZULKAR NAINE | GEN | Merit |
126 | Three | Morning | Bangla | N/A | GVQPBAAPOO | S. M. MIMIT ADRY | GEN | Merit |
127 | Three | Morning | Bangla | N/A | GVAIUQAJOU | OME ROY | GEN | Merit |
128 | Three | Morning | Bangla | N/A | GVYPMQWCWK | SIFATULLA AL SIYAM | GEN | Merit |
129 | Three | Morning | Bangla | N/A | GVFSOQEUVP | MD. NUR HOSAIN | GEN | Merit |
130 | Three | Morning | Bangla | N/A | GVNKOOKUCM | ABIR MUSTAKIM | GEN | Merit |
131 | Three | Morning | Bangla | N/A | GVXCINQZBP | HASAN TOWFIQUE SHADHIN | GEN | Merit |
132 | Three | Morning | Bangla | N/A | GVDLOZZJKI | MUHAMMAD SAMI | GEN | Merit |
133 | Three | Morning | Bangla | N/A | GVHABONQNK | MD. AHONAF RAKIM RAD | GEN | Merit |
134 | Three | Morning | Bangla | N/A | GVNPRMKBDL | SHAFIUL ALAM SHORKER | GEN | Merit |
135 | Three | Morning | Bangla | N/A | GVPSOHMRBM | TALHA AHMED | GEN | Merit |
136 | Three | Morning | Bangla | N/A | GVCDBJJYDZ | ABDULLAH AL AFIF | GEN | Merit |
137 | Three | Morning | Bangla | N/A | GVQDJWOBWX | BASARATUL HASAN | GEN | Merit |
138 | Three | Morning | Bangla | N/A | GVHCGXGCBA | MOHAMMAD MESKAT | GEN | Merit |
139 | Three | Morning | Bangla | N/A | GVHIYGAIJH | MD. ALIF SHEKH | GEN | Merit |
140 | Three | Morning | Bangla | N/A | GVCHDCESOZ | MD. ROBIUL ISLAM | GEN | Merit |
141 | Three | Morning | Bangla | N/A | GVYABFGKDT | AL OWASIF | GEN | Merit |
142 | Three | Morning | Bangla | N/A | GVSPBLQTXW | RAHAT MOLLA | GEN | Merit |
143 | Three | Morning | Bangla | N/A | GVRQFSNDMZ | MD. MONTASIR MUHADDISIN | GEN | Merit |
144 | Three | Morning | Bangla | N/A | GVNBBBNWZD | MD. TOHA BIN ALAM | GEN | Merit |
145 | Three | Morning | Bangla | N/A | GVFVJRJAFB | MD ASHIKUL ISLAM SIAM | GEN | Merit |
146 | Three | Morning | Bangla | N/A | GVOHNFCGAD | MD. SIYAM MAHMUD | GEN | Merit |
147 | Three | Morning | Bangla | N/A | GVJWTMAIJR | MD. FARHAN ISRAK TALUKDER | GEN | Merit |
148 | Three | Morning | Bangla | N/A | GVPHUZFUDZ | SHAH MD. EIRTISHAM SOHI | GEN | Merit |
149 | Three | Morning | Bangla | N/A | GVONGTFUAF | MD. MAHMUDUL HASAN | GEN | Merit |
150 | Three | Morning | Bangla | N/A | GVEROFOEQY | MD. AHNAF ABRAR | GEN | Merit |
151 | Three | Morning | Bangla | N/A | GVPJEMMXYR | ALIF FARAZI | GEN | Merit |
152 | Three | Morning | Bangla | N/A | GVWVNOTCIA | MD. LABIB HASAN | GEN | Merit |
153 | Three | Morning | Bangla | N/A | GVNKBQYWNJ | MD. SOYAIB ALAM | GEN | Merit |
154 | Three | Morning | Bangla | N/A | GVFFVSBDJC | HASIN ISHRAK KHAN | GEN | Merit |
155 | Three | Morning | Bangla | N/A | GVEOTSTRZN | MD ABDULLA | GEN | Merit |
156 | Three | Morning | Bangla | N/A | GVPDQRTFXG | OMAR FARUK | GEN | Merit |
157 | Three | Morning | Bangla | N/A | GVQHJJUATM | MAHMUD RIAN CHOWDHURY | GEN | Merit |
158 | Three | Morning | Bangla | N/A | GVDUWPXXNG | ARNAB DEBNATH | GEN | Merit |
159 | Three | Morning | Bangla | N/A | GVPAPKZQCN | MD. SHAHRIAR RIFAT OVI | GEN | Merit |
160 | Three | Morning | Bangla | N/A | GVCSNZPMUJ | LISAN JAIAN NUR | GEN | Merit |
161 | Three | Morning | Bangla | N/A | GVIZOVVNRW | ARNOB SARKER | GEN | Merit |
162 | Three | Morning | Bangla | N/A | GVONPWWBTO | MD. RASHEDUZZAMAN | GEN | Merit |
163 | Three | Morning | Bangla | N/A | GVUWFCPOOF | MD. SEYIAM | GEN | Merit |
164 | Three | Morning | Bangla | N/A | GVPGLTQTDC | MD. HUZZATUL-AL-MAZDI | GEN | Merit |
165 | Three | Morning | Bangla | N/A | GVAEMVWGQG | MD. RAIYAN | GEN | Merit |
166 | Three | Morning | Bangla | N/A | GVHQSMGLMY | MD ABDULLA AL FAHAD RIYAD | GEN | Merit |
167 | Three | Morning | Bangla | N/A | GVYTDJUIGZ | MD. TASHRIK RAHMAN | GEN | Merit |
168 | Three | Morning | Bangla | N/A | GVMTDBPGHE | OPURBO KUMAR OVI | GEN | Merit |
169 | Three | Morning | Bangla | N/A | GVPIJHAMHT | MD. TAHSIN HASAN | GEN | Merit |
170 | Three | Morning | Bangla | N/A | GVERBBFBSH | ZUNAID AHMED | GEN | Merit |
171 | Three | Morning | Bangla | N/A | GVFKMIFXFB | HASNAT ABRAR | GEN | Merit |
172 | Three | Morning | Bangla | N/A | GVKUJIHQIS | MD. AHAD MAHMUD RIYAD | GEN | Merit |
173 | Three | Morning | Bangla | N/A | GVBGRUDBRH | MD AL SAMIN YASAR | GEN | Merit |
174 | Three | Morning | Bangla | N/A | GVEMRSXHPE | SHEIK NAJMUS | GEN | Merit |
175 | Three | Morning | Bangla | N/A | GVITCVRYII | SALMAN | GEN | Merit |
176 | Three | Morning | Bangla | N/A | GVQVYOQIMN | MD. ABID ALI SAYEM | GEN | Merit |
177 | Three | Morning | Bangla | N/A | GVWFCJSKGI | AHNAF TAHMID AFIF | GEN | Merit |
178 | Three | Morning | Bangla | N/A | GVGGDKKKPJ | MD. KHALID HASAN | GEN | Merit |
179 | Three | Morning | Bangla | N/A | GVCPJOHEAE | RAFSAN SAMI | GEN | Merit |
180 | Three | Morning | Bangla | N/A | GVOAETAPTP | MD. ASFAQ HOSSAIN | GEN | Merit |
181 | Three | Morning | Bangla | N/A | GVGSFQTJOP | NUR-E BAYTUN MAHIR ISLAM SARDAR | GEN | Merit |
182 | Three | Morning | Bangla | N/A | GVGFAFBRPT | MD. MOBASSHER AL ABDUS SHAFI | GEN | Merit |
183 | Three | Morning | Bangla | N/A | GVVMEBCVJC | MD. MOSTAKIM RAHMAN | GEN | Merit |
184 | Three | Morning | Bangla | N/A | GVNUJTVYVX | MD. LABIB | GEN | Merit |
185 | Three | Morning | Bangla | N/A | GVQQFKHDDV | MD. SADAD | GEN | Merit |
186 | Three | Morning | Bangla | N/A | GVEQESSTCV | DIPANKOR DAS TOTTHO | GEN | Merit |
187 | Three | Morning | Bangla | N/A | GVMPEHBJTT | TAFSIN AHMMED | GEN | Merit |
188 | Three | Morning | Bangla | N/A | GVTYDNUKYG | WASIK ABRAR | GEN | Merit |
189 | Three | Morning | Bangla | N/A | GVWHYICHVR | MD. SAKHOYAT HOSSAIN | GEN | Merit |
190 | Three | Morning | Bangla | N/A | GVZNSHFHMQ | SHAMS SADAT BISWAS | GEN | Merit |
191 | Three | Morning | Bangla | N/A | GVZDRLGLXY | MD. MOYEEN UDDIN | GEN | Merit |
192 | Three | Morning | Bangla | N/A | GVSVYRQGZH | MD TURAS | GEN | Merit |
193 | Three | Morning | Bangla | N/A | GVBTNDPEKZ | MD. TALHA ZUBAIR | GEN | Merit |
194 | Three | Morning | Bangla | N/A | GVOUNEOART | SHAH MOHAMMOD SIAM | GEN | Merit |
195 | Three | Morning | Bangla | N/A | GVVIVVAGAV | MD. ABDULLAH AL RIAL | GEN | Merit |
196 | Three | Morning | Bangla | N/A | GVITYAVCZA | MD HABIBULLAH HABIB | GEN | Merit |
197 | Three | Morning | Bangla | N/A | GVXKFCYUKA | MD.MUNEM NOBI | GEN | Merit |
198 | Three | Morning | Bangla | N/A | GVCOSUMIQA | MD. SABBIR RAHMAN | GEN | Merit |
199 | Three | Morning | Bangla | N/A | GVRRBRRRLR | MD. TASNIMUL HASAN TANVIR | GEN | Merit |
200 | Three | Morning | Bangla | N/A | GVXPOEGKZR | MD. APURBO HOSSAIN (MOON) | GEN | Merit |
201 | Three | Morning | Bangla | N/A | GVYFIJLKMT | MD. TAMIM ISLAM | GEN | Merit |
202 | Three | Morning | Bangla | N/A | GVAHYESMNX | SAYD SOYAIB ISLAM | GEN | Merit |
203 | Three | Morning | Bangla | N/A | GVVZHPXOIL | JANNATUL NAYEEM | GEN | Merit |
204 | Three | Morning | Bangla | N/A | GVNFIJVFSG | MD. ABU SAID SIJAN | GEN | Merit |
205 | Three | Morning | Bangla | N/A | GVRTOTTBQC | BASARATUL HASAN | GEN | Merit |
206 | Three | Morning | Bangla | N/A | GVPABFMOFV | MD. ABDULLAH AL MAMUN | GEN | Merit |
207 | Three | Morning | Bangla | N/A | GVDOCRQYJB | MD. BASARATUL HASAN JIM | GEN | Merit |
208 | Three | Morning | Bangla | N/A | GVHMENSRLH | MD. ABDULLAH AL SAFI SABBIR | GEN | Merit |
209 | Three | Morning | Bangla | N/A | GVNDGHDUYU | MD. NAFIUL BARI NIHAL | GEN | Merit |
210 | Three | Morning | Bangla | N/A | GVFBQHACKH | MD ISHTIQUE CHOWDHURY | GEN | Merit |
211 | Three | Morning | Bangla | N/A | GVHRLKVVFU | TAUFIQ | GEN | Merit |
212 | Three | Morning | Bangla | N/A | GVDITNBKPW | ABIR BISWAS | GEN | Merit |
213 | Three | Morning | Bangla | N/A | GVQTYCJDKJ | RAFID AHMED | GEN | Merit |
214 | Three | Morning | Bangla | N/A | GVOWHWAEXB | AL SAFAYET | GEN | Merit |
215 | Three | Morning | Bangla | N/A | GVHIUFIBQH | MD. NAFIUL HABIB KHAN | GEN | Merit |
216 | Three | Morning | Bangla | N/A | GVDPXJTOFT | AL ROMAN | GEN | Merit |
217 | Three | Morning | Bangla | N/A | GVRTOAHYQU | MD FARHAN AHMED | GEN | Merit |
218 | Three | Morning | Bangla | N/A | GVQFFZBXFV | MD. SHAHRIA | GEN | Merit |
219 | Three | Morning | Bangla | N/A | GVFYQFGJNL | MD. NAFIS FUAD | GEN | Merit |
220 | Three | Morning | Bangla | N/A | GVJIYUPZQR | S.M. ABDULLAH | GEN | Merit |

________________________________________
শেয়ার করতে পারেন।
ধন্যবাদ
www.saifoddowla.com
________________________________________
আপনার ব্লগ দেখতে ক্লিক করুন এখানে
আপনার বয়স সংক্রান্ত প্রশ্নোত্তর পেতে ক্লিক করে সহযোগিতা নিন এখান থেকে
====================================================================
সকল সংবাদপত্রগুলির লিংক
====================================================================
প্রয়োজনীয়, জরুরি, গুরুত্বপূর্ণ কিছু যোগাযোগ নম্বরের লিংক
====================================================================
শুধুমাত্র মহিলাদের জন্য, পুরষরা উঁকি দিতে চেষ্টা করবেন না . . . ২
====================================================================
অভ্র বা বিজয় সফটওয়্যার ব্যবহার করে ইন্টারনেট জগতে অতি সহজে বাংলা লেখার উপায় . . .
====================================================================
যারা অভ্রতে লেখেন তারা ক্লিক করতে পারেন লিংকটিতে
====================================================================
একহাজার . . . একটি টিপস
====================================================================
ঘুরে আসুন ইন্টারনেটের অন্ধকার দুনিয়ার ডীপ ওয়েব, ডার্ক ওয়েব সাইটগুলো থেকে।
====================================================================
ইংরেজি বিষয় সহ জেনে নিন প্রয়োজনীয়, গুরুত্বপূর্ণ, মজার কিছু তথ্য . . . ১
সকল সংবাদপত্রগুলির লিংক
====================================================================
প্রয়োজনীয়, জরুরি, গুরুত্বপূর্ণ কিছু যোগাযোগ নম্বরের লিংক
====================================================================
শুধুমাত্র মহিলাদের জন্য, পুরষরা উঁকি দিতে চেষ্টা করবেন না . . . ২
====================================================================
অভ্র বা বিজয় সফটওয়্যার ব্যবহার করে ইন্টারনেট জগতে অতি সহজে বাংলা লেখার উপায় . . .
====================================================================
যারা অভ্রতে লেখেন তারা ক্লিক করতে পারেন লিংকটিতে
====================================================================
একহাজার . . . একটি টিপস
====================================================================
ঘুরে আসুন ইন্টারনেটের অন্ধকার দুনিয়ার ডীপ ওয়েব, ডার্ক ওয়েব সাইটগুলো থেকে।
====================================================================
ইংরেজি বিষয় সহ জেনে নিন প্রয়োজনীয়, গুরুত্বপূর্ণ, মজার কিছু তথ্য . . . ১
Leave A Comment